| Rank | Score | 1D % | 1W % | 1M % | 3M % | 6M % | 12M % | Vol (ann) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| ticker | ||||||||||
| GOOGL | 1 | 1.78 | -2.51 | -1.89 | 8.69 | 22.08 | 17.75 | 121.43 | 34.48 | 380.34 |
| AVGO | 2 | 1.42 | 4.73 | 7.77 | 10.19 | 40.11 | 16.50 | 88.11 | 41.85 | 446.77 |
| CSCO | 3 | 1.37 | 1.50 | 1.88 | 34.44 | 52.37 | 59.49 | 94.49 | 38.23 | 120.42 |
| XOM | 4 | 1.20 | -1.16 | -6.46 | -5.45 | -4.10 | 28.57 | 46.79 | 30.08 | 145.26 |
| NVDA | 5 | 1.15 | -1.45 | -3.81 | 0.90 | 19.17 | 18.75 | 56.66 | 35.64 | 211.14 |
| UNH | 6 | 0.82 | -0.58 | -0.57 | 2.58 | 30.69 | 18.26 | 31.17 | 33.06 | 380.31 |
| AMZN | 7 | 0.78 | -1.23 | 0.81 | 2.89 | 28.88 | 17.84 | 32.20 | 28.52 | 270.64 |
| JNJ | 8 | 0.52 | -2.37 | -2.20 | -0.32 | -8.78 | 10.24 | 51.52 | 16.93 | 225.33 |
| WMT | 9 | 0.46 | -2.65 | -4.61 | -9.40 | -9.18 | 8.83 | 20.03 | 26.91 | 115.75 |
| MRK | 10 | 0.45 | -0.98 | 2.45 | 7.00 | -3.41 | 14.16 | 61.52 | 25.78 | 118.72 |
| AAPL | 11 | 0.21 | -0.14 | 2.32 | 15.61 | 18.23 | 12.88 | 56.32 | 20.65 | 312.06 |
| BAC | 12 | 0.08 | 1.63 | 0.21 | -2.42 | 4.14 | -0.61 | 19.75 | 21.11 | 51.60 |
| KO | 13 | -0.00 | -1.74 | -2.66 | 0.18 | -2.46 | 10.33 | 14.27 | 17.24 | 79.01 |
| PFE | 14 | -0.10 | 0.15 | 0.89 | 1.34 | -3.75 | 5.20 | 20.83 | 19.32 | 26.18 |
| COST | 15 | -0.19 | -3.91 | -8.96 | -4.10 | -5.25 | 7.23 | -5.08 | 21.00 | 956.32 |
| ABBV | 16 | -0.60 | -0.42 | 1.50 | 6.78 | -5.41 | -4.53 | 22.79 | 24.27 | 217.72 |
| TSLA | 17 | -0.75 | -1.43 | 4.29 | 16.90 | 8.27 | 3.91 | 22.10 | 40.26 | 435.79 |
| LLY | 18 | -1.08 | -1.93 | 6.08 | 30.04 | 5.22 | -0.11 | 54.69 | 37.49 | 1,105.00 |
Returns are trailing total returns through the date shown. For research/education only. Not investment advice.