EdgeForAlphaFree daily momentum scoreboard — updated every market dayGet insider-trade alerts & more →

Daily Momentum Scoreboard 2026-07-29

Model Portfolio — equal-weight, 25 holdings

1D
-3.27%
1W
-9.49%
1M
-13.19%
3M
+25.54%
6M
+57.34%
12M
+153.52%
Rank Score 1D % 1W % 1M % 3M % 6M % 12M % Vol (ann) Price
ticker
MU 1 6.95 -9.94 -22.98 -35.46 46.57 80.24 565.34 111.63 739.00
WDC 2 6.48 -0.32 -17.00 -29.12 18.20 83.01 571.54 93.63 462.04
STX 3 5.37 2.29 -15.82 -21.07 32.11 106.13 412.26 83.51 764.43
INTC 4 4.30 -5.12 -20.21 -37.84 -3.12 86.39 295.94 92.21 81.88
TER 5 2.97 -0.39 -13.55 -31.04 -15.94 33.78 251.36 100.43 319.41
AMD 6 2.81 -5.51 -22.23 -20.38 32.90 70.44 147.36 84.95 429.56
AMAT 7 2.54 -8.40 -21.21 -37.17 14.66 31.51 131.07 80.32 436.45
LRCX 8 2.33 -6.40 -20.97 -38.59 0.52 6.03 157.30 79.48 252.35
DVA 9 2.19 0.63 3.83 9.68 60.57 128.16 65.82 51.89 240.96
FTNT 10 2.15 2.16 -1.18 -1.42 78.74 87.52 46.09 55.65 153.22
PANW 11 2.08 -1.52 -6.30 -5.38 73.57 71.20 53.62 53.75 314.15
HUM 12 2.05 -5.99 -8.10 -6.04 59.44 77.05 60.11 46.31 365.41
CNC 13 1.80 -3.27 -6.18 -4.21 24.71 48.86 130.16 42.10 61.82
KLAC 14 1.68 -10.80 -20.73 -38.87 -5.80 5.57 85.55 84.66 170.19
FIX 15 1.64 -6.54 -15.14 -22.00 -11.55 31.11 119.83 59.09 1,519.96
NTAP 16 1.50 -0.74 4.02 12.06 60.47 74.84 64.87 63.97 173.23
CAT 17 1.40 -6.91 -11.99 -24.10 -4.12 22.97 82.42 50.27 782.71
VLO 18 1.33 0.82 -3.09 13.14 26.00 66.53 113.49 39.08 301.32
CSCO 19 1.32 -2.68 0.24 -4.08 29.98 44.27 69.04 45.32 112.48
CVS 20 1.29 -3.13 -1.39 2.89 31.61 49.32 83.24 30.39 105.92
DAL 21 1.16 -3.49 3.27 -7.20 28.97 31.43 57.35 40.28 86.25
JBHT 22 1.14 -0.53 -5.51 -4.08 10.09 36.64 87.89 34.94 276.14
MPC 23 1.13 0.87 -2.25 19.10 33.24 81.30 80.07 35.07 308.72
KEYS 24 1.07 -2.77 -9.41 -12.76 -10.71 36.22 78.10 44.39 296.72
FFIV 25 1.00 -4.09 -3.41 -5.75 27.37 43.09 28.29 35.68 386.95
UNH 26 0.95 -1.92 -2.49 0.18 15.32 50.78 53.07 25.88 420.57
VTRS 27 0.94 -0.22 4.76 9.80 21.13 37.99 100.03 34.00 17.82
HST 28 0.94 0.27 4.24 6.42 26.64 44.25 68.55 21.81 25.54
UAL 29 0.93 -3.51 1.84 -11.67 32.09 14.78 29.20 51.49 119.42
STLD 30 0.92 -2.85 5.74 7.98 11.43 44.43 96.08 38.28 252.34
LLY 31 0.89 -0.87 4.04 -1.62 38.68 16.80 50.79 36.76 1,210.02
DOC 32 0.85 -1.49 1.31 3.26 42.15 31.18 39.38 41.97 22.48
TRGP 33 0.84 1.15 -6.95 -2.46 7.10 37.06 61.80 31.05 264.67
LUV 34 0.82 -4.17 -6.88 -13.99 17.27 8.29 39.03 40.68 44.38
WST 35 0.82 0.14 -5.85 -4.86 15.60 40.53 31.35 28.95 337.46
MNST 36 0.81 -0.52 1.63 -0.42 25.96 19.43 61.48 33.58 97.23
PWR 37 0.79 -4.63 -12.75 -21.45 -11.05 17.12 36.32 53.63 561.14
TXN 38 0.78 -2.08 -7.78 -4.97 2.90 39.58 47.38 49.92 271.30
STT 39 0.77 -3.58 -4.97 3.96 16.03 39.55 60.58 24.03 176.04
BIIB 40 0.77 1.76 5.81 -3.42 14.10 20.16 61.84 41.85 209.23
JBL 41 0.77 -5.22 -9.79 -23.14 -13.19 18.58 27.90 51.52 287.14
MGM 42 0.76 -0.80 0.75 -7.77 15.32 36.89 18.85 44.77 45.83
NUE 43 0.73 -3.61 8.53 12.28 14.01 48.36 79.53 35.12 256.02
MRK 44 0.71 -1.11 2.27 0.76 19.33 22.56 60.26 29.94 130.36
BBY 45 0.71 0.78 3.51 16.14 54.58 41.10 40.43 44.93 90.17
INCY 46 0.70 -2.18 9.77 10.85 30.04 22.84 81.16 38.59 127.10
IRM 47 0.68 -3.94 -3.02 -7.09 7.95 33.63 27.41 35.67 120.75
CMI 48 0.68 -5.55 -8.29 -12.31 -5.38 5.85 66.09 45.24 606.00
GE 49 0.66 -3.56 2.77 -6.06 21.39 18.19 30.23 34.36 350.63
FDX 50 0.66 -1.29 -3.87 -5.16 -1.48 23.55 61.07 36.54 308.61

Returns are trailing total returns through the date shown. For research/education only. Not investment advice.