| Rank | Score | 1D % | 1W % | 1M % | 3M % | 6M % | 12M % | Vol (ann) | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| ticker | ||||||||||
| MU | 1 | 7.06 | 0.81 | 10.54 | 15.82 | -10.95 | 182.96 | 550.36 | 80.13 | 1,080.53 |
| AMD | 2 | 4.13 | 2.38 | 15.44 | 31.32 | 18.16 | 185.68 | 291.09 | 70.30 | 629.26 |
| STX | 3 | 3.78 | -1.86 | 12.89 | 10.34 | -11.58 | 119.57 | 300.71 | 81.45 | 905.92 |
| INTC | 4 | 3.59 | 3.91 | 17.09 | 45.62 | -4.12 | 170.01 | 334.19 | 75.99 | 127.39 |
| WDC | 5 | 3.11 | -4.94 | 6.24 | -0.07 | -33.30 | 52.15 | 309.21 | 89.69 | 450.31 |
| PANW | 6 | 2.39 | -0.86 | 3.96 | 14.72 | 33.04 | 154.48 | 91.84 | 62.89 | 389.92 |
| CRL | 7 | 2.10 | 6.17 | 4.53 | -1.08 | 38.42 | 77.49 | 95.97 | 41.05 | 294.44 |
| FTNT | 8 | 1.99 | -0.04 | 3.53 | 16.28 | 19.17 | 126.48 | 109.53 | 45.34 | 178.67 |
| VLO | 9 | 1.96 | 1.87 | -7.19 | 12.47 | 50.69 | 64.65 | 129.46 | 35.22 | 382.86 |
| MPC | 10 | 1.85 | 0.66 | -7.35 | 10.16 | 54.61 | 63.12 | 108.25 | 34.96 | 390.95 |
| PAYC | 11 | 1.82 | -0.39 | -2.32 | -4.70 | 77.68 | 85.09 | 1.47 | 62.08 | 220.81 |
| CNC | 12 | 1.76 | -0.26 | -7.72 | -4.74 | -4.40 | 89.18 | 89.07 | 37.40 | 61.92 |
| HUM | 13 | 1.72 | 1.48 | -1.09 | -2.41 | 1.39 | 119.90 | 49.35 | 33.34 | 380.32 |
| NTAP | 14 | 1.52 | 0.46 | 0.16 | 5.23 | 27.98 | 88.49 | 62.58 | 43.11 | 197.24 |
| PSX | 15 | 1.51 | -0.24 | -6.69 | 8.01 | 49.76 | 42.92 | 99.16 | 31.49 | 255.87 |
| TER | 16 | 1.39 | -0.37 | 9.79 | 5.85 | -17.82 | 19.99 | 188.43 | 86.04 | 387.70 |
| IQV | 17 | 1.30 | 2.67 | 2.07 | 6.01 | 47.52 | 66.03 | 47.50 | 39.65 | 275.02 |
| ZBRA | 18 | 1.28 | -1.60 | 4.97 | 1.27 | 50.01 | 75.15 | 16.26 | 61.29 | 365.10 |
| TGT | 19 | 1.28 | -0.07 | -2.30 | -4.48 | 12.74 | 36.49 | 86.64 | 30.80 | 156.15 |
| MRK | 20 | 1.27 | -0.07 | 0.56 | -4.86 | 18.66 | 25.60 | 90.50 | 35.31 | 147.98 |
| LRCX | 21 | 1.18 | -0.04 | 14.18 | -2.28 | -23.48 | 31.81 | 134.36 | 77.36 | 307.16 |
| STT | 22 | 1.13 | 0.63 | -1.08 | -6.15 | 7.36 | 44.35 | 64.46 | 23.05 | 181.09 |
| NUE | 23 | 1.12 | 0.40 | -6.48 | 0.17 | -0.13 | 51.01 | 85.78 | 36.93 | 247.96 |
| FCX | 24 | 1.10 | -0.69 | 1.74 | -9.80 | 15.06 | 26.84 | 60.61 | 46.33 | 72.08 |
| AMAT | 25 | 1.07 | -0.03 | 13.62 | -1.21 | -28.93 | 28.70 | 137.40 | 72.21 | 474.25 |
| NEM | 26 | 1.01 | -1.82 | -2.48 | -10.05 | 27.48 | 20.01 | 44.61 | 43.51 | 121.30 |
| RVTY | 27 | 0.96 | 6.03 | 2.69 | 20.70 | 32.81 | 71.78 | 76.29 | 37.85 | 150.68 |
| WDAY | 28 | 0.91 | -0.72 | -4.16 | -1.76 | 67.87 | 50.30 | -20.53 | 67.54 | 190.99 |
| VTRS | 29 | 0.86 | 1.75 | 1.69 | 4.19 | 9.21 | 30.96 | 87.89 | 28.22 | 17.42 |
| INCY | 30 | 0.86 | -0.16 | -2.49 | -4.07 | 15.73 | 34.92 | 47.20 | 32.95 | 124.44 |
| IVZ | 31 | 0.83 | -0.20 | 1.52 | -6.23 | 19.39 | 27.78 | 41.13 | 32.66 | 30.68 |
| APA | 32 | 0.80 | -0.05 | -3.92 | 5.63 | 31.62 | 7.17 | 88.43 | 43.18 | 43.68 |
| CPAY | 33 | 0.80 | 1.31 | -0.97 | -2.92 | 22.87 | 37.18 | 34.34 | 24.85 | 400.32 |
| BEN | 34 | 0.78 | -0.49 | -1.57 | -7.08 | 0.69 | 39.63 | 42.67 | 23.78 | 32.55 |
| LLY | 35 | 0.78 | 2.68 | 2.56 | -4.20 | 4.96 | 29.39 | 59.22 | 33.39 | 1,181.89 |
| EXPE | 36 | 0.78 | 1.05 | -8.01 | -22.44 | 4.45 | 11.18 | 19.20 | 46.09 | 261.75 |
| EXPD | 37 | 0.77 | -2.32 | -2.87 | -2.85 | 13.60 | 28.93 | 53.21 | 24.97 | 183.66 |
| HPQ | 38 | 0.76 | -3.17 | -10.16 | 6.51 | 37.18 | 63.54 | 14.71 | 51.28 | 31.14 |
| AMGN | 39 | 0.75 | -0.01 | 6.91 | -8.19 | 15.76 | 16.27 | 45.50 | 33.63 | 406.04 |
| FDS | 40 | 0.72 | -2.93 | -2.73 | -8.04 | 30.37 | 41.12 | -4.27 | 52.49 | 271.25 |
| ANET | 41 | 0.71 | 1.10 | 3.09 | 7.73 | 24.33 | 52.36 | 42.76 | 55.41 | 205.70 |
| TMO | 42 | 0.67 | 1.97 | 3.05 | 8.08 | 34.24 | 38.47 | 44.92 | 28.71 | 678.39 |
| DXCM | 43 | 0.67 | -0.30 | -0.52 | -1.90 | 27.41 | 30.86 | 28.26 | 41.44 | 87.47 |
| STLD | 44 | 0.67 | 0.39 | -4.14 | 1.78 | -6.08 | 36.31 | 74.13 | 37.96 | 235.20 |
| CSCO | 45 | 0.63 | 0.51 | -2.97 | -3.73 | -9.75 | 31.92 | 61.66 | 35.69 | 106.97 |
| IBKR | 46 | 0.63 | -1.90 | 1.63 | -8.44 | -2.45 | 31.03 | 37.73 | 42.32 | 89.82 |
| TRGP | 47 | 0.62 | 0.05 | -0.67 | -1.31 | 4.03 | 16.48 | 70.00 | 31.66 | 283.15 |
| WAT | 48 | 0.61 | 2.31 | 0.13 | 3.83 | 14.17 | 42.33 | 43.81 | 26.74 | 430.30 |
| BMY | 49 | 0.61 | 0.57 | -2.13 | -9.45 | 12.28 | 6.61 | 43.51 | 27.69 | 61.50 |
| REGN | 50 | 0.61 | -0.72 | 0.83 | -4.50 | 28.51 | 6.49 | 40.89 | 30.35 | 796.02 |
Returns are trailing total returns through the date shown. For research/education only. Not investment advice.